Label-free DIA Quantitation
Sample Requirements
| Sample Type | Label-free DIA/DDA | |
|---|---|---|
| Animal | Common animal tissues: animal internal organs (heart, liver, spleen, lung, kidney), skin, muscle, barin, etc | ≥ 5 mg |
| Hard Tissue (Cartilage, Bone) | ≥ 100 mg | |
| White Adipose tissue | ≥ 100 mg | |
| Cell | Suspended cells, adherent cells | ≥ 5 × 10⁶ cells |
| Cell culture supernatant | ≥ 5 mL | |
| Fluid | Plasma, Serum | ≥ 100 μL |
| Saliva, Breast milk, Prostatic fluid, Rumen fluid | ≥ 100 μL | |
| Urine/Ascites/Pleural effusion/Lavage fluid, etc | ≥ 15 mL | |
| Tear fluid | ≥ 15 μL | |
| Tear fluid filter strip | ≥ 2 strips | |
| Aqueous humor | ≥ 100 μL | |
| Plant | Plant buds, pollen | ≥ 100 mg |
| Plant seeds and fruits (low moisture, rice/wheat seeds) | ≥ 400 mg | |
| Plant seeds and fruits (high moisture, apple, peach, pear) | ≥ 500 mg | |
| Tender plant shoots (leaf buds, young leaves), algae | ≥ 200 mg | |
| Mature leaves, roots, stems and bark | ≥ 300 mg | |
| Other | Feces, Intestinal contents | ≥ 50 mg |
| Distiller’s yeast, fermenting grains, Da Qu fermentation | ≥ 500 mg | |
| Microorganism | Prokaryotic bacteria (E. coli, Weissella spp.), fungi (yeast) | Biomass: ≥ 50 mg or Cell count: ≥ 5 × 10⁶ cells |
| Protein Solution | Complex protein solution, protein powder | ≥ 40 μg, Conc.: ≥ 0.5 μg/μL |
Isobaric Label (TMT: Tandem Mass Tags)
Sample Requirements
| Sample Type | Label-free DIA/DDA | |
|---|---|---|
| Animal | Common animal tissues (heart, liver, spleen, lung, kidney, skin, muscle, brain, etc) | ≥ 10 mg |
| Hard Tissue (Cartilage, Bone) | ≥ 100 mg | |
| White Adipose tissue | ≥ 100 mg | |
| Cell | Suspended cells, adherent cells | ≥ 5 × 10⁶ cells |
| Cell culture supernatant | ≥ 10 mL | |
| Fluid | Plasma, Serum | ≥ 200 μL |
| Saliva, Breast milk, Prostatic fluid, Rumen fluid | ≥ 200 μL | |
| Urine/Ascites/Pleural effusion/Lavage fluid, etc | ≥ 30 mL | |
| Tear fluid | ≥ 25 μL | |
| Tear fluid filter strip | ≥ 2 strips | |
| Aqueous humor | ≥ 300 μL | |
| Plant | Plant buds, pollen | ≥ 100 mg |
| Plant seeds and fruits (low moisture, rice/wheat seeds) | ≥ 500 mg | |
| Plant seeds and fruits (high moisture, apple, peach, pear) | ≥ 1 g | |
| Tender plant shoots (leaf buds, young leaves), algae | ≥ 300 mg | |
| Mature leaves, roots, stems and bark | ≥ 500 mg | |
| Other | Feces, Intestinal contents | ≥ 100 mg |
| Distiller’s yeast, fermenting grains, Da Qu fermentation | ≥ 1 g | |
| Microorganism | Prokaryotic bacteria (E. coli, Weissella spp.), fungi (yeast) | Biomass: ≥ 50 mg or Cell count: ≥ 5 × 10⁶ cells |
| Protein Solution | Complex protein solution, protein powder | ≥ 100 μg, Conc.: ≥ 0.5 μg/μL |
Label-free DDA Proteomics
Sample Requirements
| Sample Type | Label-free DIA/DDA | |
|---|---|---|
| Animal | Common animal tissues (heart, liver, spleen, lung, kidney, skin, muscle, brain, etc) | ≥ 5 mg |
| Hard Tissue (Cartilage, Bone) | ≥ 100 mg | |
| White Adipose tissue | ≥ 100 mg | |
| Cell | Suspended cells, adherent cells | ≥ 5 × 10⁶ cells |
| Cell culture supernatant | ≥ 5 mL | |
| Fluid | Plasma, Serum | ≥ 100 μL |
| Saliva, Breast milk, Prostatic fluid, Rumen fluid | ≥ 100 μL | |
| Urine/Ascites/Pleural effusion/Lavage fluid, etc | ≥ 15 mL | |
| Tear fluid | ≥ 15 μL | |
| Tear fluid filter strip | ≥ 2 strips | |
| Aqueous humor | ≥ 100 μL | |
| Plant | Plant buds, pollen | ≥ 100 mg |
| Plant seeds and fruits (low moisture, rice/wheat seeds) | ≥ 400 mg | |
| Plant seeds and fruits (high moisture, apple, peach, pear) | ≥ 500 mg | |
| Tender plant shoots (leaf buds, young leaves), algae | ≥ 200 mg | |
| Mature leaves, roots, stems and bark | ≥ 300 mg | |
| Other | Feces, Intestinal contents | ≥ 50 mg |
| Distiller’s yeast, fermenting grains, Da Qu fermentation | ≥ 500 mg | |
| Microorganism | Prokaryotic bacteria (E. coli, Weissella spp.), fungi (yeast) | Biomass: ≥ 50 mg or Cell count: ≥ 5 × 10⁶ cells |
| Protein Solution | Complex protein solution, protein powder | ≥ 40 μg, Conc.: ≥ 0.5 μg/μL |