Untargeted Metabolomics
Sample Requirements
| Sample Type | Recommend | Minimum |
|---|---|---|
| Serum, Plasma, Urine, Other body fluids (Amniotic fluid, saliva, hemolymph, cerebrospinal fluid, etc.) | ≥ 10 mg | ≥ 1 mg |
| Filter paper strips, Swabs | ≥ 4 strips | ≥ 2 strips |
| Exosomes (isolated exosomes by clients) | ≥ 500 μL, ~1011 particles/mL | ≥ 300 μL, ~108 particles/mL |
| Semen plasma, Amniotic fluid, Prostatic fluid, Rumen fluid, Exhaled breath condensate, Gastric lavage fluid, Bronchoalveolar lavage fluid, Sweat, Saliva, Sputum, Milk, Cell culture supernatant, Fermentation broth | ≥ 500 μL | ≥ 100 μL |
| Animal & Clinical tissues, Feces, Intestinal contents, Microbial organisms, Spinal cord, Cartilage | ≥ 100 mg | ≥ 25 mg |
| Cell | 1 × 10? cells | 5 × 10? cells |
| Distiller's yeast, Fermenting grains, Da Qu fermentation | ≥ 500 mg | ≥ 100 mg |
| Soil, Sludge, Marine sediment | ≥ 500 mg | ≥ 100 mg |
Lipidomics Profiling
Sample Requirements
| Sample Type | Recommend | Minimum |
|---|---|---|
| Serum, Plasma, Urine, Other body fluids (Amniotic fluid, saliva, hemolymph, cerebrospinal fluid, etc.) | ≥ 10 mg | ≥ 1 mg |
| Filter paper strips, Swabs | ≥ 4 strips | ≥ 2 strips |
| Exosomes (isolated exosomes by clients) | ≥ 500 μL, ~1011 particles/mL | ≥ 300 μL, ~108 particles/mL |
| Semen plasma, Amniotic fluid, Prostatic fluid, Rumen fluid, Exhaled breath condensate, Gastric lavage fluid, Bronchoalveolar lavage fluid, Sweat, Saliva, Sputum, Milk, Cell culture supernatant, Fermentation broth | ≥ 500 μL | ≥ 100 μL |
| Animal & Clinical tissues, Feces, Intestinal contents, Microbial organisms, Spinal cord, Cartilage | ≥ 100 mg | ≥ 25 mg |
| Cell | 107 | 5 * 106 |
| (Each sample must have the same number of cells) | ||
| Distiller's yeast, Fermenting grains, Da Qu fermentation | ≥ 500 mg | ≥ 100 mg |
| Soil, Sludge, Marine sediment | ≥ 500 mg | ≥ 100 mg |
| Plant - Fresh plant tissue | ≥ 500 mg | ≥ 100 mg |
| Plant - Freezed-dried plant tissue | ≥ 500 mg | ≥ 150 mg |
| Plant - Traditional Chinese medicine soup | Freeze-dried powder ≥ 200 mg, Medicine soup ≥ 1 mL | Freeze-dried powder ≥ 25 mg, Medicine soup ≥ 100 μL |
| Plant - Chinese medicine pills | ≥ 1 g | ≥ 25 mg |
Targeted Metabolomics
Sample Requirements
| Sample Type | Recommend | Minimum |
|---|---|---|
| Serum, Plasma, Urine | ≥ 200 μL | ≥ 100 μL |
| Animal & Clinical tissues, Feces, Intestinal contents, Microorganisms | ≥ 100 mg | ≥ 40 mg |
| Cell | 2 × 107 cells | 2 × 105 cells |
| Cell culture medium, Fermental medium | ≥ 1 mL | ≥ 200 μL |
Biological Replicates Requirements
| Sample Type | Recommend Biological Duplicates | Minimum Biological Duplicates |
|---|---|---|
| Cell and Microorganism | ≥ 6 ea | ≥ 3 ea |
| Animal | ≥ 10 ea | ≥ 6 ea |
| Human | ≥ 30 ea | ≥ 10 ea |