Label-free DIA Quantitation
Sample Requirements
Sample Type | Label-free DIA/DDA | |
---|---|---|
Animal | Common animal tissues: animal internal organs (heart, liver, spleen, lung, kidney), skin, muscle, barin, etc | ≥ 5 mg |
Hard Tissue (Cartilage, Bone) | ≥ 100 mg | |
White Adipose tissue | ≥ 100 mg | |
Cell | Suspended cells, adherent cells | ≥ 5 × 10⁶ cells |
Cell culture supernatant | ≥ 5 mL | |
Fluid | Plasma, Serum | ≥ 100 μL |
Saliva, Breast milk, Prostatic fluid, Rumen fluid | ≥ 100 μL | |
Urine/Ascites/Pleural effusion/Lavage fluid, etc | ≥ 15 mL | |
Tear fluid | ≥ 15 μL | |
Tear fluid filter strip | ≥ 2 strips | |
Aqueous humor | ≥ 100 μL | |
Plant | Plant buds, pollen | ≥ 100 mg |
Plant seeds and fruits (low moisture, rice/wheat seeds) | ≥ 400 mg | |
Plant seeds and fruits (high moisture, apple, peach, pear) | ≥ 500 mg | |
Tender plant shoots (leaf buds, young leaves), algae | ≥ 200 mg | |
Mature leaves, roots, stems and bark | ≥ 300 mg | |
Other | Feces, Intestinal contents | ≥ 50 mg |
Distiller’s yeast, fermenting grains, Da Qu fermentation | ≥ 500 mg | |
Microorganism | Prokaryotic bacteria (E. coli, Weissella spp.), fungi (yeast) | Biomass: ≥ 50 mg or Cell count: ≥ 5 × 10⁶ cells |
Protein Solution | Complex protein solution, protein powder | ≥ 40 μg, Conc.: ≥ 0.5 μg/μL |
Isobaric Label (TMT: Tandem Mass Tags)
Sample Requirements
Sample Type | Label-free DIA/DDA | |
---|---|---|
Animal | Common animal tissues (heart, liver, spleen, lung, kidney, skin, muscle, brain, etc) | ≥ 10 mg |
Hard Tissue (Cartilage, Bone) | ≥ 100 mg | |
White Adipose tissue | ≥ 100 mg | |
Cell | Suspended cells, adherent cells | ≥ 5 × 10⁶ cells |
Cell culture supernatant | ≥ 10 mL | |
Fluid | Plasma, Serum | ≥ 200 μL |
Saliva, Breast milk, Prostatic fluid, Rumen fluid | ≥ 200 μL | |
Urine/Ascites/Pleural effusion/Lavage fluid, etc | ≥ 30 mL | |
Tear fluid | ≥ 25 μL | |
Tear fluid filter strip | ≥ 2 strips | |
Aqueous humor | ≥ 300 μL | |
Plant | Plant buds, pollen | ≥ 100 mg |
Plant seeds and fruits (low moisture, rice/wheat seeds) | ≥ 500 mg | |
Plant seeds and fruits (high moisture, apple, peach, pear) | ≥ 1 g | |
Tender plant shoots (leaf buds, young leaves), algae | ≥ 300 mg | |
Mature leaves, roots, stems and bark | ≥ 500 mg | |
Other | Feces, Intestinal contents | ≥ 100 mg |
Distiller’s yeast, fermenting grains, Da Qu fermentation | ≥ 1 g | |
Microorganism | Prokaryotic bacteria (E. coli, Weissella spp.), fungi (yeast) | Biomass: ≥ 50 mg or Cell count: ≥ 5 × 10⁶ cells |
Protein Solution | Complex protein solution, protein powder | ≥ 100 μg, Conc.: ≥ 0.5 μg/μL |
Label-free DDA Proteomics
Sample Requirements
Sample Type | Label-free DIA/DDA | |
---|---|---|
Animal | Common animal tissues (heart, liver, spleen, lung, kidney, skin, muscle, brain, etc) | ≥ 5 mg |
Hard Tissue (Cartilage, Bone) | ≥ 100 mg | |
White Adipose tissue | ≥ 100 mg | |
Cell | Suspended cells, adherent cells | ≥ 5 × 10⁶ cells |
Cell culture supernatant | ≥ 5 mL | |
Fluid | Plasma, Serum | ≥ 100 μL |
Saliva, Breast milk, Prostatic fluid, Rumen fluid | ≥ 100 μL | |
Urine/Ascites/Pleural effusion/Lavage fluid, etc | ≥ 15 mL | |
Tear fluid | ≥ 15 μL | |
Tear fluid filter strip | ≥ 2 strips | |
Aqueous humor | ≥ 100 μL | |
Plant | Plant buds, pollen | ≥ 100 mg |
Plant seeds and fruits (low moisture, rice/wheat seeds) | ≥ 400 mg | |
Plant seeds and fruits (high moisture, apple, peach, pear) | ≥ 500 mg | |
Tender plant shoots (leaf buds, young leaves), algae | ≥ 200 mg | |
Mature leaves, roots, stems and bark | ≥ 300 mg | |
Other | Feces, Intestinal contents | ≥ 50 mg |
Distiller’s yeast, fermenting grains, Da Qu fermentation | ≥ 500 mg | |
Microorganism | Prokaryotic bacteria (E. coli, Weissella spp.), fungi (yeast) | Biomass: ≥ 50 mg or Cell count: ≥ 5 × 10⁶ cells |
Protein Solution | Complex protein solution, protein powder | ≥ 40 μg, Conc.: ≥ 0.5 μg/μL |
Targeted Proteomics (PRM: Parallel Reaction Monitoring)
Sample Requirements
Sample Type | Recommend | Minimum | |
---|---|---|---|
Animal | Common animal tissues (heart, liver, spleen, lung, kidney, skin, muscle, brain, etc) | ≥ 10 mg | ≥ 1 mg |
Mollusks (Toxoplasma, Schistosomiasis, Drosophila, Acarid, Plutella xylostella, Laodelphax, Cestode, Cicada, Hematodinium, etc.) | ≥ 10 mg | ≥ 2 mg | |
Cell | Suspended cells, adherent cells | ≥ 1 × 10⁷ cells | ≥ 1 × 10⁶ cells |
Cell culture supernatant | ≥ 10 mL | ||
Exosome | Exosome isolated by customer | ≥ 50 μg, ≥ 0.5 μg/μL | |
Fluid | Plasma, Serum (remove highly-abundant protein) | ≥ 200 μL | |
Plasma, Serum (with highly-abundant protein) | ≥ 10 μL | ≥ 3 μL | |
Amniotic fluid, cerebrospinal fluid, semen, etc. (remove highly-abundant protein) | ≥ 1 mL | ≥ 500 μL | |
Amniotic fluid, cerebrospinal fluid, semen, etc. (with highly-abundant protein) | ≥ 200 μL | ≥ 100 μL | |
Saliva, Milk | ≥ 200 μL | ≥ 100 μL | |
Urine | ≥ 30 mL | ≥ 15 mL | |
Tear | ≥ 15 μL | ≥ 10 μL | |
Plant | Twigs of plants (leaf buds, tender leaves), algae | ≥ 300 mg | ≥ 200 mg |
Old leaves, roots, stems, bark of plants | ≥ 1 g | ≥ 500 mg | |
Plant buds, pollen | ≥ 100 mg | ≥ 50 mg | |
Plant seeds (rice/wheat seeds, etc.), fruits (apples, peaches, pears) | ≥ 1 g | ≥ 500 mg | |
Plant seeds (rice/wheat seeds, etc.) | ≥ 300 mg | ≥ 100 mg | |
Other | Feces | ≥ 300 mg | |
Microorganism | Prokaryotic bacteria (e.g. E. coli, Staphylococcus aureus, etc.), fungi (e.g. yeast, etc.) | Thallus ≥ 50 mg, cells ≥ 5 × 10⁶ cells | |
Protein Solution | Complex protein solution, protein powder | ≥ 100 μg, ≥ 0.5 μg/μL | ≥ 50 μg, ≥ 0.5 μg/μL |